Female IPPT — How It Differs from Male Scoring
The SAF uses separate, gender-adjusted scoring tables for female participants. Female servicewomen are assessed against their own standard — not compared to male scores. The same three stations apply (push-ups, sit-ups, 2.4km run) and the same award tiers apply (Gold/Silver/Pass), but the performance thresholds are different.
Female IPPT Awards & Incentives (2026)
Female IPPT Scoring Tables — Age 22–24
Push-Ups (Max 25 pts, 1 minute)
| Points | Reps Required (Female, 22–24) | Award Level |
|---|---|---|
| 25 pts | ≥ 36 reps | 🥇 Towards Gold |
| 20 pts | ≥ 28 reps | 🥈 Towards Silver |
| 15 pts | ≥ 20 reps | ✅ Towards Pass |
| 10 pts | ≥ 13 reps | ✅ Minimum contribution |
| 1 pt | ≥ 6 reps | ⚠️ Avoids zero-fail |
| 0 pts | ≤ 5 reps | ❌ Auto-fail station |
Sit-Ups (Max 25 pts, 1 minute)
| Points | Reps Required (Female, 22–24) | Award Level |
|---|---|---|
| 25 pts | ≥ 40 reps | 🥇 Towards Gold |
| 20 pts | ≥ 32 reps | 🥈 Towards Silver |
| 15 pts | ≥ 24 reps | ✅ Towards Pass |
| 10 pts | ≥ 16 reps | ✅ Minimum contribution |
| 1 pt | ≥ 8 reps | ⚠️ Avoids zero-fail |
| 0 pts | ≤ 7 reps | ❌ Auto-fail station |
2.4km Run (Max 50 pts)
| Points | Time Required (Female, 22–24) | Award Level |
|---|---|---|
| 50 pts | ≤ 11:45 | 🥇 Gold run |
| 40 pts | ≤ 12:45 | 🥈 Silver-range run |
| 30 pts | ≤ 13:45 | ✅ Pass-range run |
| 20 pts | ≤ 14:45 | ✅ Low pass |
| 1 pt | ≤ 16:00 | ⚠️ Avoids zero-fail |
| 0 pts | > 16:00 | ❌ Auto-fail station |
Age-Adjusted Scoring for Female Participants
| Age Group | 2.4km Gold Timing (approx) | Push-ups for Max Score (approx) |
|---|---|---|
| 22–24 | ≤ 11:45 | ≥ 36 reps |
| 25–27 | ≤ 12:00 | ≥ 33 reps |
| 28–30 | ≤ 12:20 | ≥ 30 reps |
| 31–33 | ≤ 12:40 | ≥ 27 reps |
| 34–36 | ≤ 13:05 | ≥ 25 reps |
| 37–39 | ≤ 13:30 | ≥ 22 reps |
| 40–42 | ≤ 14:00 | ≥ 19 reps |
Training Tips for Female Participants
Start with modified knee push-ups to build strength. Once you can do 20 comfortably, transition to full push-ups — at least 6 weeks before your test.
The 2.4km run is worth 50 points — half your score. Do interval training (4 × 600m at target pace) twice a week for the fastest improvement.
Shoulder blades fully contact the mat on down phase, elbows touch knees on up phase. Perfect form first, then increase speed.
Log your training reps and times into the Female tab in the IPPT Calculator to see your projected score and which station to focus on.
Increase weekly run distance by no more than 10% per week and include 1–2 rest days to prevent shin splints and stress injuries.
Who Takes the Female IPPT?
- Female full-time NSFs serving in the SAF or SCDF
- Female regular servicewomen (RSWOs) in active service
- Female operationally ready servicewomen during NS liability
- Certain female civilian employees in uniformed roles subject to IPPT requirements